Description |
---|
Material: | Rock |
Classification: | Sedimentary |
Field Name: | MSEEL-58/59 |
Description: | Thin section of MSEEL at 7524.08 by Wagner Petrographics |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring |
Collection Method Description: | to improve recovery efficiency and minimize environmental implications of unconventional resource development - please see http://www.mseel.org/ for details, starting elevation 1058 feet |
Size: | Not Provided |
Geological Age: | Middle Devonian, 382.7-393.3 Ma |
Geological Unit: | Marcellus Formation |
Comment: | API 47-061-01707 |
Purpose: | MSEEL provides a long-term field site to develop and validate new knowledge and technology |
Geolocation |
---|
Latitude (WGS84): | 39.6022 |
Longitude (WGS84): | -79.9766 |
Northing (m) (UTM NAD83): | 4384107.1 |
Easting (m) (UTM NAD83): | 587862.8 |
Zone: | 17S |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Plateau |
Name Of Physiographic Feature: | Appalachain Plateau Province |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Morgantown Industrial Park |
Country: | United States |
State/Province: | WV |
County: | Monongalia |
City: | Morgantown |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | DOE's National Energy Technology Laboratory, Northeast Natural Energy, West Virginia University and Ohio State University |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2015-08-01T04:00:00Z |
Collection End Date: | 2015-11-01T04:00:00Z |
Curation |
---|
Current Archive: | National Energy Technology Laboratory, 3610 Collins Ferry Road, B17, Morgantown, WV 26560 |
Current Archive Contact Details: | Sarah Brown Sarah.Brown@netl.doe.gov |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | 10.58052/IENTL0101 MIP 3H | Siblings: | |
Children: | No Children |