IGSN: 10.58052/IEFRA05ZI 

 | | | |
| IGSN: | 10.58052/IEFRA05ZI |
| Sample Name: | CARKS-17TR05PL |
| Other Name(s): | |
| Sample Type: | Core Sub-Piece |
| Parent IGSN: | 10.58052/IEFRA05KX |
| | |
Description |
---|
Material: | Sediment |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring>PistonCorer |
Collection Method Description: | Not Provided |
Size: | 1 |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | 25.85315 |
Longitude (WGS84): | -79.3045 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | sea |
Name Of Physiographic Feature: | Bahamas |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | CARAMBAR |
Platform Type: | Ship |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | MULDER Thierry |
Collector/Chief Scientist Detail: | t.mulder@epoc.u-bordeaux1.fr |
Collection Start Date: | 2010-10-30 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Not Provided |
Current Archive Contact Details: | Not Provided |
Original Archive: | CAROTHEQUE UNIVERSITE DE BORDEAUX UMR EPOC |
Original Archive Contact Details: | MULDER Thierry t.mulder@epoc.u-bordeaux1.fr |
Related Samples |
---|
Parents: | 10.58052/IEFRA05KX CARKS-17 | Siblings: | |
Children: | No Children |