Description |
---|
Material: | Soil |
Classification: | Not Provided |
Field Name: | Basalt |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Manual |
Collection Method Description: | Hand sample collected from soil augering |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Microbial and geochemical analyses |
Geolocation |
---|
Latitude (WGS84): | 43.11949 |
Longitude (WGS84): | -116.72378 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | 1928 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Mountain range |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Ridge |
Locality: | ReynoldsCreek |
Locality Description: | Shrublands |
Country: | United States |
State/Province: | Idaho |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | CZNet GeoMicro Cluster |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Kathleen Lohse |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2023-06-04T04:00:00Z |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Emma Aronson |
Current Archive Contact Details: | emmaa@ucr.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Relation To Parent |
---|
Depth (min): | 10 cm |
Depth (max): | 20 cm | Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | No Children |