| Description | 
|---|
 | Material: | Rock | 
| Classification: | Igneous>Volcanic>Felsic | 
| Field Name: | Edmund Basin | 
| Description: | Very good blocky outcrop of fine-to medium-grained dolerite with lots boulders at the hill slope. Dolerite has variable alteration, some rocks are pale-greenish with chlorite alteration. Dolerite contains very coarse-grained to pegmatitic patches and vein | 
| Age (min): | 1079 million years (Ma) | 
| Age (max): | 1089 million years (Ma) | 
| Collection Method: | Not Provided | 
| Collection Method Description: | Not Provided | 
| Size: | Not Provided | 
| Geological Age: | 1084 ± 5 Ma | 
| Geological Unit: | Not Provided | 
| Comment: | Not Provided | 
| Purpose: | Not Provided | 
| Geolocation | 
|---|
| Latitude Start (WGS84): | -24.163401 | 
| Latitude End: | -24.163401 | 
| Longitude Start (WGS84): | 117.21361 | 
| Longitude End: | 117.21361 | 
| Northing (m) (UTM NAD83): | Not Provided | 
| Easting (m) (UTM NAD83): | Not Provided | 
| Zone: | Not Provided | 
| Vertical Datum: | Not Provided | 
| Elevation Start: | Not Provided | 
| Elevation End: | Not Provided | 
| Nav Type: | Not Provided | 
| Physiographic Feature: | Not Provided | 
| Name Of Physiographic Feature: | Not Provided | 
| Location Description: | Not Provided | 
| Locality: | Not Provided | 
| Locality Description: | Approximately 600 east of Eden Bore | 
| Country: | Australia | 
| State/Province: | Western Australia | 
| County: | Not Provided | 
| City: | Not Provided | 
| Collection | 
|---|
| Field Program/Cruise: | Geological Survey of Western Australia Field Trip | 
| Platform Type: | Not Provided | 
| Platform Name: | Not Provided | 
| Platform Description: | Not Provided | 
| Launch Type: | Not Provided | 
| Launch Platform Name: | Not Provided | 
| Launch ID: | Not Provided | 
| Collector/Chief Scientist: | Geological Survey of Western Australia | 
| Collector/Chief Scientist Detail: | Not Provided | 
| Collection Start Date: | 2014-05-26 | 
| Collection End Date: | 2014-05-26 | 
| Curation | 
|---|
| Current Archive: | Not Provided | 
| Current Archive Contact Details: | Not Provided | 
| Original Archive: | Not Provided | 
| Original Archive Contact Details: | Not Provided | 
| Related Samples | 
|---|
Parents: | No Parents | | Siblings: | No Siblings | 
| Children: |  | 
| Relevant Documents: | 
|---|
|  |