IGSN: 10.58052/IECJCGB87 

 | | | |
| | IGSN: | 10.58052/IECJCGB87 |
| | Sample Name: | JEMEZ_G79-MC_Pit1-3cm_solution |
| | Other Name(s): | |
| | Sample Type: | Individual Sample>Liquid |
| | Parent IGSN: | 10.58052/IECJCGA78 |
| | | |
| Description |
|---|
| Material: | Liquid>aqueous |
| Classification: | Not Provided |
| Field Name: | 2013 Burned ZOB (formerly as Mixed Conifer) Pedon 1 |
| Description: | Soil solution |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Manual |
| Collection Method Description: | Reacting the soil sample with ultrapure water for 24 hr and extracting the solution via centrifugation for chemical analysis. |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | 0-3cm |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 35.882473 |
| Longitude (WGS84): | -106.53406 |
| Northing (m) (UTM NAD83): | 3971999.1 |
| Easting (m) (UTM NAD83): | 361529.6 |
| Zone: | 13N |
| Vertical Datum: | MSL |
| Elevation Start: | 3017.5 meters |
| Elevation End: | Not Provided |
| Nav Type: | GPS |
| Physiographic Feature: | Resurgent dome |
| Name Of Physiographic Feature: | Valles Caldera |
| Location Description: | Not Provided |
| Locality: | La Jara Creek Catchment |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | New Mexico |
| County: | Sandoval |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Catalina-Jemez Critical Zone Observatory (CZO) |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Jon Chorover |
| Collector/Chief Scientist Detail: | Department of Soil, Water and Environmental Science, University of Arizona; chorover@email.arizona.edu |
| Collection Start Date: | 2011-04-27 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Department of Soil, Water and Environmental Science, University of Arizona |
| Current Archive Contact Details: | Jon Chorover |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/IECJCGA78 JEMEZ_G79-MC_Pit1-3cm | | Siblings: | No Siblings |
| Children: | No Children |