IGSN: 10.58052/IECJCCRAB 


 | | | |
| IGSN: | 10.58052/IECJCCRAB |
| Sample Name: | MC4-861 10-26 cm |
| Other Name(s): | |
| Sample Type: | Terrestrial Section |
| Parent IGSN: | 10.58052/IECJCCRA0 |
| | |
Description |
---|
Material: | Soil |
Classification: | Igneous>Volcanic>Felsic |
Field Name: | Jemez 2013 Burned ZOB |
Description: | Mixed rhyolytic tuff and rhyolite |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring>HandHeldCorer |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | A horizon |
Purpose: | Morphologic Horizon |
Geolocation |
---|
Latitude (WGS84): | 35.8831706 |
Longitude (WGS84): | -106.537151 |
Northing (m) (UTM NAD83): | 3972081.6 |
Easting (m) (UTM NAD83): | 361250.9 |
Zone: | 13N |
Vertical Datum: | NAVD88 |
Elevation Start: | 3027.64 meters |
Elevation End: | Not Provided |
Nav Type: | GPS |
Physiographic Feature: | Resurgent dome |
Name Of Physiographic Feature: | Valles Caldera |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Catalina-Jemez Critical Zone Observatory (CZO) |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Craig Rasmussen |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2010-09-01 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | University of Arizona |
Current Archive Contact Details: | Craig Rasmussen |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Relation To Parent |
---|
Depth (min): | 10 cm |
Depth (max): | 26 cm | Related Samples |
---|
Parents: | 10.58052/IECJCCRA0 MC_MC4 | Siblings: | |
Children: | No Children |
Geospatial Location
|
Collection Method
|
Geological Age
|
Image attached
|
Classification
|