| Description |
|---|
| Material: | Biology |
| Classification: | Macrobiology |
| Field Name: | Not Provided |
| Description: | mussel shell |
| Age (min): | 5 years |
| Age (max): | 5 years |
| Collection Method: | Not Provided |
| Collection Method Description: | malacology survey |
| Size: | 9 cm |
| Geological Age: | Anthropocene |
| Geological Unit: | surface |
| Comment: | right valve of mussels shell, specimen collected live from muddy-sandy river bottom in backwater-bank margin habitat of Brazos River |
| Purpose: | Mussel ecology research |
| Geolocation |
|---|
| Latitude (WGS84): | 30.62717 |
| Longitude (WGS84): | -96.509746 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Munson Shoals / Mussel Shoals |
| Locality Description: | Bend in the Brazos River, Texas |
| Country: | United States |
| State/Province: | Texas |
| County: | Brazos |
| City: | Bryan-College Station |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Charles Randklev |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2013-08-09T00:00:00Z |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Not Provided |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |