| Description |
|---|
| Material: | Biology |
| Classification: | Macrobiology |
| Field Name: | Not Provided |
| Description: | mussel shell |
| Age (min): | 100 years |
| Age (max): | 120 years |
| Collection Method: | Not Provided |
| Collection Method Description: | walk the river bank, pick up shells |
| Size: | 10 cm |
| Geological Age: | Holocene |
| Geological Unit: | surface |
| Comment: | right valve of mussels shell |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 30.62717 |
| Longitude (WGS84): | -96.509746 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Munson Shoals / Mussel Shoals |
| Locality Description: | Bend in the Brazos River, Texas |
| Country: | United States |
| State/Province: | Texas |
| County: | Brazos |
| City: | Bryan-College Station |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | University of Texas NPL UT000004547 NPL1-006233 |
| Current Archive Contact Details: | Ann Molineux |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |