| Description | 
|---|
 | Material: | Not Provided | 
| Classification: | Not Provided | 
| Field Name: | River Water | 
| Description: | glacial meltwater | 
| Age (min): | Not Provided | 
| Age (max): | Not Provided | 
| Collection Method: | manual | 
| Collection Method Description: | 1L PE bottle | 
| Size: | Not Provided | 
| Geological Age: | Not Provided | 
| Geological Unit: | Not Provided | 
| Comment: | Not Provided | 
| Purpose: | Chemical analysis | 
| Geolocation | 
|---|
| Latitude (WGS84): | 67.15442 | 
| Longitude (WGS84): | -50.08626 | 
| Northing (m) (UTM NAD83): | Not Provided | 
| Easting (m) (UTM NAD83): | Not Provided | 
| Zone: | Not Provided | 
| Vertical Datum: | Not Provided | 
| Elevation Start: | 50 meters | 
| Elevation End: | Not Provided | 
| Nav Type: | GPS | 
| Physiographic Feature: | Greenland Ice Sheet | 
| Name Of Physiographic Feature: | Søndre Stromfjørd, Qeqqata | 
| Location Description: | Watson River | 
| Locality: | Kangersussuaq | 
| Locality Description: | upstream, from bridge | 
| Country: | Not Provided | 
| State/Province: | Not Provided | 
| County: | Not Provided | 
| City: | Not Provided | 
| Collection | 
|---|
| Field Program/Cruise: | Not Provided | 
| Platform Type: | Not Provided | 
| Platform Name: | Not Provided | 
| Platform Description: | Not Provided | 
| Launch Type: | Not Provided | 
| Launch Platform Name: | Not Provided | 
| Launch ID: | Not Provided | 
| Collector/Chief Scientist: | Kyla Choquette/Birgit Hagedorn | 
| Collector/Chief Scientist Detail: | Not Provided | 
| Collection Start Date: | 2012-07-20 | 
| Collection End Date: | Not Provided | 
| Curation | 
|---|
| Current Archive: | University of Alaska Anchorage, Applied Science Engineering and Technology Laboratory (ASET) | 
| Current Archive Contact Details: | Birgit Hagedorn | 
| Original Archive: | Not Provided | 
| Original Archive Contact Details: | Not Provided | 
| Related Samples | 
|---|
Parents: | No Parents | | Siblings: | No Siblings | 
| Children: | No Children |