Description |
---|
Material: | Rock |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | This is a sample of type WHOLE CORE - 1.5" from an oil or gas well. |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | CRETACEOUS |
Comment: | Not Provided |
Purpose: | Oil and gas exploration |
Geolocation |
---|
Latitude (WGS84): | Not Provided |
Longitude (WGS84): | Not Provided |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Oil or Gas Field |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | United States |
State/Province: | Texas |
County: | HOOD |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | BRAZOS RIVER AUTHORITY/MJA CO. |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Bureau of Economic Geology Austin Core Research Center |
Current Archive Contact Details: | Physical: Bureau of Economic Geology, The University of Texas at Austin, 10100 Burnet Rd., Bldg 131, Austin, TX 78758-4445
Email: nathan.ivicic@beg.utexas.edu; brandon.williamson@beg.utexas.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Relation To Parent |
---|
Depth in Core (min): | 78 |
Depth in Core (max): | Not Provided |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | No Children |