| Description | 
|---|
 | Material: | Rock | 
| Classification: | Igneous>Volcanic>Mafic | 
| Field Name: | Plagioclase Ultraphyric Basalt | 
| Description: | Not Provided | 
| Age (min): | Not Provided | 
| Age (max): | Not Provided | 
| Collection Method: | Dredging | 
| Collection Method Description: | Not Provided | 
| Size: | Not Provided | 
| Geological Age: | Not Provided | 
| Geological Unit: | Not Provided | 
| Comment: | Not Provided | 
| Purpose: | Not Provided | 
| Geolocation | 
|---|
| Latitude (WGS84): | 44.215277 | 
| Longitude (WGS84): | -129.6425 | 
| Northing (m) (UTM NAD83): | Not Provided | 
| Easting (m) (UTM NAD83): | Not Provided | 
| Zone: | Not Provided | 
| Vertical Datum: | Not Provided | 
| Elevation Start: | -3200 meters | 
| Elevation End: | Not Provided | 
| Nav Type: | Not Provided | 
| Physiographic Feature: | Transform Fault | 
| Name Of Physiographic Feature: | Blanco Transform Fault | 
| Location Description: | Not Provided | 
| Locality: | Not Provided | 
| Locality Description: | Not Provided | 
| Country: | Not Provided | 
| State/Province: | Not Provided | 
| County: | Not Provided | 
| City: | Not Provided | 
| Collection | 
|---|
| Field Program/Cruise: | 1994 NOAA cruise | 
| Platform Type: | Not Provided | 
| Platform Name: | Not Provided | 
| Platform Description: | Not Provided | 
| Launch Type: | Not Provided | 
| Launch Platform Name: | Not Provided | 
| Launch ID: | Not Provided | 
| Collector/Chief Scientist: | Not Provided | 
| Collector/Chief Scientist Detail: | Not Provided | 
| Collection Start Date: | Not Provided | 
| Collection End Date: | Not Provided | 
| Curation | 
|---|
| Current Archive: | Not Provided | 
| Current Archive Contact Details: | Not Provided | 
| Original Archive: | Not Provided | 
| Original Archive Contact Details: | Not Provided | 
| Related Samples | 
|---|
Parents: | No Parents | | Siblings: | No Siblings | 
| Children: | No Children |