IGSN: 10.58052/IE6690002
 | | | |
| IGSN: | 10.58052/IE6690002 |
| Sample Name: | Beaver Creek 15 TOP |
| Other Name(s): | |
| Sample Type: | Core Section |
| Parent IGSN: | 10.58052/IE6690001 |
| | |
Description |
---|
Material: | Soil |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Beaver Creek 15 Top 10 cm |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Not Provided |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | Not Provided |
Longitude (WGS84): | Not Provided |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Not Provided |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Not Provided |
Current Archive Contact Details: | Not Provided |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Relation To Parent |
---|
Depth in Core (min): | 0 cm |
Depth in Core (max): | 10 cm |
Related Samples |
---|
Parents: | 10.58052/IE6690001 Beaver Creek 15 | Siblings: | No Siblings |
Children: | No Children |