Description |
---|
Material: | Sediment |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring>PistonCorer |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | bulk sediment geochemistry |
Geolocation |
---|
Latitude (WGS84): | -39.310295 |
Longitude (WGS84): | -139.8006383 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | GPS |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | IODP Expedition 329 |
Platform Type: | Drilling Vessel |
Platform Name: | D/V Joides Resolution |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Ann Dunlea - Richard Murray |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Boston University |
Current Archive Contact Details: | adunlea@bu.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | 10.58052/IE22301OE U1369 | Siblings: | |
Children: | No Children |