| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Mafic |
| Field Name: | Basalt |
| Description: | Submarine lava |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Grab>HOV |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 30.85 |
| Longitude (WGS84): | 139.875 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | VOLCANIC ARC |
| Name Of Physiographic Feature: | PACIFIC OCEAN |
| Location Description: | AR _Shadow Mtn |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | A118-18 |
| Platform Type: | Ship |
| Platform Name: | ATLANTIS II |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Hochstaedter |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | University of California, Santa Cruz (UCSC) |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | UCSC |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Links: |
|---|
|