IGSN: 10.58052/IBM00003V 


 | | | |
| | IGSN: | 10.58052/IBM00003V |
| | Sample Name: | MW9507-084-2 |
| | Other Name(s): | |
| | Sample Type: | Individual Sample |
| | Parent IGSN: | 10.58052/URI0000XG |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Felsic |
| Field Name: | Rhyolite |
| Description: | From James Gill Collection. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 31.523 |
| Longitude (WGS84): | 139.44 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -1000 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | seamount |
| Name Of Physiographic Feature: | Knoll |
| Location Description: | Genroku _ |
| Locality: | Izu-Bonin back-arc |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | MW9507 |
| Platform Type: | Ship |
| Platform Name: | R/V Moana Wave |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | James Gill |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 1995-06-15 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | University of Rhode Island Marine Geological Samples Laboratory (MGSL) |
| Current Archive Contact Details: | mgsl@etal.uri.edu |
| Original Archive: | UCSC |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/URI0000XG MW9507-084D | | Siblings: | No Siblings |
| Children: | No Children |