IGSN: 10.58052/IBM00000N 


|  |  |  |  | 
|  | IGSN: | 10.58052/IBM00000N | 
|  | Sample Name: | MW9507-012-2 | 
|  | Other Name(s): |  | 
 |  | Sample Type: | Individual Sample | 
|  | Parent IGSN: | 10.58052/URI0000VM | 
|  |  |  | 
| Description | 
|---|
 | Material: | Rock | 
| Classification: | Igneous>Volcanic>Felsic | 
| Field Name: | Rhyolite | 
| Description: | From James Gill Collection. Cut slices, sample shows some banding. | 
| Age (min): | Not Provided | 
| Age (max): | Not Provided | 
| Collection Method: | Dredging | 
| Collection Method Description: | Not Provided | 
| Size: | Not Provided | 
| Geological Age: | Not Provided | 
| Geological Unit: | Not Provided | 
| Comment: | Not Provided | 
| Purpose: | Not Provided | 
| Geolocation | 
|---|
| Latitude (WGS84): | 31.967 | 
| Longitude (WGS84): | 139.07 | 
| Northing (m) (UTM NAD83): | Not Provided | 
| Easting (m) (UTM NAD83): | Not Provided | 
| Zone: | Not Provided | 
| Vertical Datum: | Not Provided | 
| Elevation Start: | -1250 meters | 
| Elevation End: | Not Provided | 
| Nav Type: | Not Provided | 
| Physiographic Feature: | seamount | 
| Name Of Physiographic Feature: | Meireki Seamount | 
| Location Description: | Manzi _Meireko | 
| Locality: | Izu-Bonin back-arc | 
| Locality Description: | Not Provided | 
| Country: | Not Provided | 
| State/Province: | Not Provided | 
| County: | Not Provided | 
| City: | Not Provided | 
| Collection | 
|---|
| Field Program/Cruise: | MW9507 | 
| Platform Type: | Ship | 
| Platform Name: | R/V Moana Wave | 
| Platform Description: | Not Provided | 
| Launch Type: | Not Provided | 
| Launch Platform Name: | Not Provided | 
| Launch ID: | Not Provided | 
| Collector/Chief Scientist: | James Gill | 
| Collector/Chief Scientist Detail: | Not Provided | 
| Collection Start Date: | 1995-06-01 | 
| Collection End Date: | Not Provided | 
| Curation | 
|---|
| Current Archive: | University of Rhode Island Marine Geological Samples Laboratory (MGSL) | 
| Current Archive Contact Details: | mgsl@etal.uri.edu | 
| Original Archive: | UCSC | 
| Original Archive Contact Details: | Not Provided | 
| Related Samples | 
|---|
Parents: | 10.58052/URI0000VM MW9507-012D | | Siblings: |  | 
| Children: | No Children |