| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Mafic |
| Field Name: | basanite |
| Description: | Xenolith-bearing mafic lava with large (1cm) crystals. Low vessicularity. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | rock hammer |
| Collection Method Description: | Not Provided |
| Size: | 5 kg |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | -77.843347 |
| Longitude (WGS84): | 166.692625 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 78 meters |
| Elevation End: | Not Provided |
| Nav Type: | GPS |
| Physiographic Feature: | Lava flow |
| Name Of Physiographic Feature: | Hut Point |
| Location Description: | Not Provided |
| Locality: | Ross Island, Antarctica |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | G-081 |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Kayla Iacovino |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2010-11-27 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | University of Cambridge, Department of Geography (CAM-GEOG) |
| Current Archive Contact Details: | ki247@cam.ac.uk |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | |
| Relevant Documents: |
|---|
|