Description |
---|
Material: | Liquid>aqueous |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Filtered river water |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | grab, 0.22 micron filtered |
Collection Method Description: | Syringe filtration by hand |
Size: | 20 HDPE ml |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | No preservative |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | 10.2529 |
Longitude (WGS84): | -74.909602 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | 2 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Magdalena River |
Locality Description: | Intendencia Fluvial |
Country: | Colombia |
State/Province: | BolĂvar |
County: | Not Provided |
City: | Calamar |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Juan Camilo Restrepo Lopez |
Collector/Chief Scientist Detail: | Water Research Lab, Universidad del Norte, Barranquilla |
Collection Start Date: | 2016-08-31T09:45:00Z |
Collection End Date: | 2016-08-31T10:20:00Z |
Curation |
---|
Current Archive: | WHOI - Clark - Basement Walk-in Fridge |
Current Archive Contact Details: | Bernhard Peucker-Ehrenbrink |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | 10.58052/GRO001866 Ma5 | Siblings: | |
Children: | No Children |