IGSN: 10.58052/BSU0008NI 

 | | | |
| | IGSN: | 10.58052/BSU0008NI |
| | Sample Name: | 3086-29-218.7 - p>2.85 |
| | Other Name(s): | |
| | Sample Type: | Individual Sample>Mechanical Fraction |
| | Parent IGSN: | 10.58052/BSU0006RS |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic |
| Field Name: | Tuff |
| Description: | Felsic tuff w/ quartz phenocrysts |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Not Provided |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Bousquet Formation |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 48.25848 |
| Longitude (WGS84): | -78.52898 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Intrusive-volcanic complex |
| Name Of Physiographic Feature: | Mooshla Intrusive Complex |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Canada |
| State/Province: | Quebec |
| County: | Abitibi |
| City: | Bousquet Township |
| Collection |
|---|
| Field Program/Cruise: | TGI-5 (Geological Survey of Canada) |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | D.Meagher |
| Collector/Chief Scientist Detail: | Dept. Geology, Saint Mary's University, 923 Robie Street, Halifax, NS, B3H3C3 |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Boise State University |
| Current Archive Contact Details: | iglinfo@boisestate.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent |
|---|
| Depth (min): | 218.7 meters |
Depth (max): | 219 meters | | Related Samples |
|---|
Parents: | 10.58052/BSU0006RS 3086-29-218.7 | | Siblings: | No Siblings |
| Children: | No Children |