IGSN: 10.58052/ARF000LQ3 

 | | | |
| IGSN: | 10.58052/ARF000LQ3 |
| Sample Name: | NBP14-02 016 JGC 0120-0122 cm |
| Other Name(s): | |
| Sample Type: | Core Sub-Piece |
| Parent IGSN: | 10.58052/ARF000HZ2 |
| | |
Description |
---|
Material: | Sediment |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Sample plug |
Collection Method Description: | Not Provided |
Size: | 20 cc |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Sect. 1A; 121 cmbsf |
Purpose: | Foraminifera |
Geolocation |
---|
Latitude (WGS84): | -66.8696 |
Longitude (WGS84): | 118.2389 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | -692 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Sabrina Coast, Antarctica |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | NBP14-02 |
Platform Type: | Ship |
Platform Name: | R/V Nathaniel B Palmer |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Shevenell |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2016-01-16 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | University of South Florida |
Current Archive Contact Details: | Shevenell |
Original Archive: | AMGRF |
Original Archive Contact Details: | arf.curator@gmail.com |
Relation To Parent |
---|
Depth in Core (min): | 120 cm |
Depth in Core (max): | 122 cm |
Related Samples |
---|
Parents: | 10.58052/ARF000HZ2 NBP14-02 016 JGC_Sample | Siblings: | |
Children: | No Children |