Sample Search

Samples Found: 852

« Previous 1 ... 4 5 6 7 8 9 10 ... 35 Next » All Items per page:    Page 7 of 35
  IGSN Sample Name Object Type Material:Classification Latitude Longitude Location
view 10.58052/IE223013O  G2 S3 45  Core Sub-Piece  Sediment   -4.2390033333333  -92.968245   
view 10.58052/IE223013P  G2 S3 55  Core Sub-Piece  Sediment   -4.2390033333333  -92.968245   
view 10.58052/IE223013Q  G2 S3 80  Core Sub-Piece  Sediment   -4.2390033333333  -92.968245   
view 10.58052/IE223013R  G2 S3 90  Core Sub-Piece  Sediment   -4.2390033333333  -92.968245   
view 10.58052/IE223013S  G2 S3 115  Core Sub-Piece  Sediment   -4.2390033333333  -92.968245   
view 10.58052/IE223013T  G2 S3 125  Core Sub-Piece  Sediment   -4.2390033333333  -92.968245   
view 10.58052/IE223013U  EQP3 G1 S1 7-12  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223013V  EQP3 G1 S1 17-22  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223013W  EQP3 G1 S1 27-32  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223013X  EQP3 G1 S1 37-42  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223013Y  EQP3 G1 S1 47-52  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223013Z  EQP3 G1 S1 57-62  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230140  EQP3 G1 S1 67-72  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230141  EQP3 G1 S1 77-82  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230142  EQP3 G1 S1 87-92  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230143  EQP3 G1 S1 97-102  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230144  EQP3 G1 S1 107-112  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230145  EQP3 G1 S1 117-122  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230146  EQP3 G1 S1 127-132  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230147  EQP3 G1 S1 137-142  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230148  EQP3 G1 S1 147-152  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE2230149  EQP3 G1 S1 157-162  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223014A  EQP3 G1 S1 167-172  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223014B  EQP3 G1 S1 177-182  Core Sub-Piece  Sediment   -0.011091666666667  -104.35247833333   
view 10.58052/IE223014C  MC1 BW  Core Sub-Piece  Sediment   -0.044835  -105.425105