Sample Search

Group Name: NSF:1043274    Samples Found: 319

« Previous 1 ... 3 4 5 6 7 8 9 ... 13 Next » All Items per page:    Page 6 of 13
  IGSN Sample Name Object Type Material:Classification Latitude Longitude Location
view 10.58052/JBG00005X  D266 R2  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.961376  -129.089659  Endeavour 
view 10.58052/JBG00005Y  D266 R3  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.959135  -129.086629  Endeavour 
view 10.58052/JBG00005Z  D266 R7  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.957905  -129.084683  Endeavour 
view 10.58052/JBG000060  D266 R10  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.958804  -129.083431  Endeavour 
view 10.58052/JBG000061  D266 R11  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.958229  -129.081652  Endeavour 
view 10.58052/JBG000062  D266 R12  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.957313  -129.079837  Endeavour 
view 10.58052/JBG000063  D266 R13  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.956769  -129.080474  Endeavour 
view 10.58052/JBG000064  D266 R14  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.955904  -129.080054  Endeavour 
view 10.58052/JBG000065  D266 R15  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.954846  -129.079851  Endeavour 
view 10.58052/JBG000066  D266 R16  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.952596  -129.080551  Endeavour 
view 10.58052/JBG000067  D266 R17  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.951902  -129.080291  Endeavour 
view 10.58052/JBG000068  D266 R18  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.945704  -129.078818  Endeavour 
view 10.58052/JBG000069  D266 R19  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.945094  -129.079762  Endeavour 
view 10.58052/JBG00006A  D266 R20  Individual Sample  Rock:Igneous>Volcanic>Mafic  47.941183  -129.083585  Endeavour 
view 10.58052/MGD0002F8  T738-TC29  Individual Sample  Rock   47.964106  -129.080815  JdF:Endeavour 
view 10.58052/MGD0002F9  T739-TC7  Individual Sample  Rock   47.964284  -129.084768  JdF:Endeavour 
view 10.58052/MGD0002G0  T740-TC18  Individual Sample  Rock   47.965662  -129.092035  JdF:Endeavour 
view 10.58052/MGD0002G1  T740-TC19  Individual Sample  Rock   47.965705  -129.092187  JdF:Endeavour 
view 10.58052/MGD0002G2  T740-TC21  Individual Sample  Rock   47.965778  -129.092548  JdF:Endeavour 
view 10.58052/MGD0002G3  T740-TC35  Individual Sample  Rock   47.966682  -129.095497  JdF:Endeavour 
view 10.58052/MGD0002G4  T741-TC24  Individual Sample  Rock   47.965326  -129.103301  JdF:Endeavour 
view 10.58052/MGD0002G9  T737-G04  Individual Sample  Rock   47.989328  -129.080506  JdF:Endeavour 
view 10.58052/MGD0002H0  T737-G05  Individual Sample  Rock   47.988864  -129.079733  JdF:Endeavour 
view 10.58052/MGD0002H1  T737-G06  Individual Sample  Rock   47.988686  -129.07855  JdF:Endeavour 
view 10.58052/MGD0002H2  T737-G07  Individual Sample  Rock   47.988352  -129.07655  JdF:Endeavour