Sample Search

Samples Found: 105

1 2 3 4 5 All Items per page:    Page 1 of 5
  IGSN Sample Name Object Type Material:Classification Latitude Longitude Location
view 10.58052/ECS000008  HLY0905-DS1  Dredge    79.4  -154.45  Northwind Spur 
view 10.58052/ECS000009  HLY0905-DS2  Dredge    78.6542  -157.8246  Healy Seamount 
view 10.58052/ECS000010  HLY0905-DS3  Dredge    79.1235  -154.6  Northwind Spur 
view 10.58052/ECS000011  HLY0905-DS4  Dredge    78.6592  -158.25  Healy Seamount 
view 10.58052/ECS000012  HLY0905-DS5  Dredge    77.81383  -161.3465  Central Chukchi Ridge 
view 10.58052/ECS008001  HLY0905 DS1-001  Individual Sample    79.4  -154.45   
view 10.58052/ECS008002  HLY0905 DS1-002  Individual Sample    79.4  -154.45   
view 10.58052/ECS008003  HLY0905 DS1-003  Individual Sample    79.4  -154.45   
view 10.58052/ECS008004  HLY0905 DS1-004  Individual Sample    79.4  -154.45   
view 10.58052/ECS008005  HLY0905 DS1-005  Individual Sample    79.4  -154.45   
view 10.58052/ECS008006  HLY0905 DS1-006  Individual Sample    79.4  -154.45   
view 10.58052/ECS008007  HLY0905 DS1-007  Individual Sample    79.4  -154.45   
view 10.58052/ECS008008  HLY0905 DS1-008  Individual Sample    79.4  -154.45   
view 10.58052/ECS008009  HLY0905 DS1-009  Individual Sample    79.4  -154.45   
view 10.58052/ECS008010  HLY0905 DS1-010  Individual Sample    79.4  -154.45   
view 10.58052/ECS008011  HLY0905 DS1-011  Individual Sample    79.4  -154.45   
view 10.58052/ECS008012  HLY0905 DS1-012  Individual Sample    79.4  -154.45   
view 10.58052/ECS008013  HLY0905 DS1-013  Individual Sample    79.4  -154.45   
view 10.58052/ECS008014  HLY0905 DS1-014  Individual Sample    79.4  -154.45   
view 10.58052/ECS008015  HLY0905 DS1-015  Individual Sample    79.4  -154.45   
view 10.58052/ECS008016  HLY0905 DS1-016  Individual Sample    79.4  -154.45   
view 10.58052/ECS008017  HLY0905 DS2-IRD  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008018  HLY0905 DS2-001  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008019  HLY0905 DS2-002  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008020  HLY0905 DS2-003  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008021  HLY0905 DS2-004  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008022  HLY0905 DS2-005  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008023  HLY0905 DS2-006  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008024  HLY0905 DS2-007  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008025  HLY0905 DS2-008  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008026  HLY0905 DS3-001  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008027  HLY0905 DS3-002  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008028  HLY0905 DS3-003  Individual Sample  Rock:Igneous>Volcanic  79.1235  -154.599   
view 10.58052/ECS008029  HLY0905 DS3-004  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008030  HLY0905 DS3-005  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008031  HLY0905 DS3-006  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008032  HLY0905 DS3-007  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008033  HLY0905 DS3-008  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008034  HLY0905 DS3-009  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008035  HLY0905 DS3-010  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008036  HLY0905 DS3-011  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008037  HLY0905 DS3-012  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008038  HLY0905 DS3-013  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008039  HLY0905 DS3-014  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008040  HLY0905 DS3-015  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008041  HLY0905 DS3-016  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008042  HLY0905 DS3-017  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008043  HLY0905 DS3-018  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008044  HLY0905 DS3-019  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008045  HLY0905 DS3-020  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008046  HLY0905 DS3-021  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008047  HLY0905 DS3-022  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008048  HLY0905 DS3-023  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008049  HLY0905 DS3-024  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008050  HLY0905 DS3-025  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008051  HLY0905 DS3-026  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008052  HLY0905 DS3-027  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008053  HLY0905 DS3-028  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008054  HLY0905 DS3-029  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008055  HLY0905 DS3-030  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008056  HLY0905 DS3-031  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008057  HLY0905 DS3-032  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008058  HLY0905 DS3-033  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008059  HLY0905 DS3-034  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008060  HLY0905 DS3-035  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008086  HLY0905 DS3 IRD  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009001  HLY0905 DS1-004A  Individual Sample    79.4  -154.45   
view 10.58052/ECS009002  HLY0905 DS1-004B  Individual Sample    79.4  -154.45   
view 10.58052/ECS009003  HLY0905 DS1-004C  Individual Sample    79.4  -154.45   
view 10.58052/ECS009004  HLY0905 DS2-004A  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS009005  HLY0905 DS2-004B  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS009006  HLY0905 DS3-001A  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009007  HLY0905 DS3-001B  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009008  HLY0905 DS3-001C  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009009  HLY0905 DS3-001D  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009010  HLY0905 DS3-001E  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009011  HLY0905 DS3-001F  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009012  HLY0905 DS3-001G  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009013  HLY0905 DS3-001H  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009014  HLY0905 DS3-012A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009015  HLY0905 DS3-012B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009016  HLY0905 DS3-013A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009017  HLY0905 DS3-013B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009018  HLY0905 DS3-014A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009019  HLY0905 DS3-014B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009020  HLY0905 DS3-016A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009021  HLY0905 DS3-016B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009022  HLY0905 DS3-016C  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009023  HLY0905 DS3-017A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009024  HLY0905 DS3-017B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009025  HLY0905 DS3-017C  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009026  HLY0905 DS3-017D  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009027  HLY0905 DS3-017E  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009028  HLY0905 DS3-023A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009029  HLY0905 DS3-023B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009030  HLY0905 DS3-026A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009031  HLY0905 DS3-026B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009032  HLY0905 DS3-026C  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009033  HLY0905 DS3-026D  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009034  HLY0905 DS3-033A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009035  HLY0905 DS3-033B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009036  HLY0905 DS3-034A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009037  HLY0905 DS3-034B  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009038  HLY0905 DS3-034C  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599   
view 10.58052/ECS009039  HLY0905 DS3-035A  Individual Sample  Rock:Igneous>Volcanic>Mafic  79.1235  -154.599