Sample Search

Samples Found: 219

1 2 3 4 5 6 7 8 9 All Items per page:    Page 1 of 9
  IGSN Sample Name Object Type Material:Classification Latitude Longitude Location
view 10.58052/IEVAF002C  GL07-D32-4  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.3533  -104.3033   
view 10.58052/IEVAF002D  GL-07 D35-7  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.37  -105.192   
view 10.58052/IEVAF002E  GL-07 D43-1  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.7917  -107.0183   
view 10.58052/IEVAF002F  GL-07 D43-2  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.7917  -107.0183   
view 10.58052/IEVAF002G  GL07 D45-1  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.3917  -107.49   
view 10.58052/IEVAF002H  GL07 D46-2  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.2067  -107.71   
view 10.58052/IEVAF002I  GL07 D46-3  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.2067  -107.71   
view 10.58052/IEVAF002J  GL-07 D47-2  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.6283  -108.2867   
view 10.58052/IEVAF002K  GL-07 D50-1  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.7517  -109.4533   
view 10.58052/IEVAF002L  GL07 D51-1  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.7383  -110.1183   
view 10.58052/IEVAF002M  GL07 D52-1  Individual Sample>Specimen  Rock:Igneous>Volcanic  -26.7017  -110.84   
view 10.58052/IEVAF002N  GL-07 D55-1  Individual Sample>Specimen  Rock:Igneous>Volcanic  -27.0383  -110.3167   
view 10.58052/IEVAF002O  GL-07 D60-1  Individual Sample>Specimen  Rock:Igneous>Volcanic  -27.3817  -107.9917   
view 10.58052/IEVAF002P  GL-07 D60-3  Individual Sample>Specimen  Rock:Igneous>Volcanic  -27.3817  -107.9917   
view 10.58052/SIO000434  GLOR07MV-20D  Dredge    -26.055  -78.655   
view 10.58052/SIO000435  GLOR07MV-21D  Dredge    -26.087  -79.228   
view 10.58052/SIO000436  GLOR07MV-22D  Dredge    -25.928  -79.648   
view 10.58052/SIO000437  GLOR07MV-23D  Dredge    -26.212  -80.607   
view 10.58052/SIO000438  GLOR07MV-24D  Dredge    -25.667  -83   
view 10.58052/SIO000439  GLOR07MV-25D  Dredge    -24.425  -93.387   
view 10.58052/SIO000440  GLOR07MV-26D  Dredge    -24.96  -96.743   
view 10.58052/SIO000441  GLOR07MV-27D  Dredge    -25  -99.55   
view 10.58052/SIO000442  GLOR07MV-28D  Dredge    -25.047  -101.108   
view 10.58052/SIO000443  GLOR07MV-29D  Dredge    -25.892  -102.235   
view 10.58052/SIO000444  GLOR07MV-30D  Dredge    -26.067  -103.69