Description |
---|
Material: | Not Provided |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | weight: 142 kg |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Dredging |
Collection Method Description: | Chain Bag Dredge |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude Start (WGS84): | 0.9167 |
Latitude End: | Not Provided |
Longitude Start (WGS84): | -29.3333 |
Longitude End: | Not Provided |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | -1113 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Ridge crest |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | CHAIN35-2 |
Platform Type: | Ship |
Platform Name: | Chain |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Not Provided |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 1963-03-18T05:00:00Z |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Woods Hole Oceanographic Institution (WHOI) |
Current Archive Contact Details: | WHOI |
Original Archive: | Not Provided |
Original Archive Contact Details: | WHOI |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | No Children |
Relevant Links: |
---|
|