IGSN: 10.58052/URI900364 


 | | | |
| | IGSN: | 10.58052/URI900364 |
| | Sample Name: | TN273-44D-01-03 |
| | Other Name(s): | |
| | Sample Type: | Individual Sample |
| | Parent IGSN: | 10.58052/URI900361 |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic |
| Field Name: | Lava |
| Description: | pillow basalt, porphyritic, vesicles 5% by volume, olivine <1% by volume 1-3mm in diameter, clinopyroxene <1% by volume 1-3mm in diameter, 3mm thick manganese crust, 5mm thick glassy rind, 7cm in size |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Metal bag dragged across the seafloor |
| Size: | 0.1 kg |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 12.654102 |
| Longitude (WGS84): | 143.681982 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -2620 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | submarine arc |
| Name Of Physiographic Feature: | Mariana arc extension |
| Location Description: | young-looking flow on steep cone between calderas 2-3 |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Guam |
| State/Province: | Not Applicable |
| County: | Not Applicable |
| City: | Not Applicable |
| Collection |
|---|
| Field Program/Cruise: | TN273 |
| Platform Type: | Ship |
| Platform Name: | Thomas G. Thompson |
| Platform Description: | Not Provided |
| Launch Type: | Not Applicable |
| Launch Platform Name: | Not Applicable |
| Launch ID: | Not Applicable |
| Collector/Chief Scientist: | Katherine Kelley |
| Collector/Chief Scientist Detail: | Gradaute School of Oceanography, University of Rhode Island, Narragansett Bay Campus, Narragansett, RI 02882 |
| Collection Start Date: | 2012-01-18T14:10:00Z |
| Collection End Date: | 2012-01-18T15:11:00Z |
| Curation |
|---|
| Current Archive: | University of Rhode Island Marine Geological Samples Laboratory (MGSL) |
| Current Archive Contact Details: | Katherine Kelley; kelley@gso.uri.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/URI900361 TN273-44D | | Siblings: | |
| Children: | No Children |