IGSN: 10.58052/URI900211 


 | | | |
| | IGSN: | 10.58052/URI900211 |
| | Sample Name: | TN273-32D-01-02 |
| | Other Name(s): | |
| | Sample Type: | Individual Sample |
| | Parent IGSN: | 10.58052/URI900209 |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic |
| Field Name: | Lava |
| Description: | porphyritic, 10% plagioclase (1-3mm in diameter)- 1% olivine (1-3mm in diameter) pillow basalt, 5% by volume vesicles, 1mm thick manganese crust, 3mm thick glassy rind, 17cm in size |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Metal bag dragged across the seafloor |
| Size: | 0.9 kg |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 12.380831 |
| Longitude (WGS84): | 143.720927 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -3412.5 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | forearc rift |
| Name Of Physiographic Feature: | SE Mariana forearc rift |
| Location Description: | concial structure on W side of SEMFR |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Guam |
| State/Province: | Not Applicable |
| County: | Not Applicable |
| City: | Not Applicable |
| Collection |
|---|
| Field Program/Cruise: | TN273 |
| Platform Type: | Ship |
| Platform Name: | Thomas G. Thompson |
| Platform Description: | Not Provided |
| Launch Type: | Not Applicable |
| Launch Platform Name: | Not Applicable |
| Launch ID: | Not Applicable |
| Collector/Chief Scientist: | Katherine Kelley |
| Collector/Chief Scientist Detail: | Gradaute School of Oceanography, University of Rhode Island, Narragansett Bay Campus, Narragansett, RI 02882 |
| Collection Start Date: | 2012-01-15T22:30:00Z |
| Collection End Date: | 2012-01-15T23:40:00Z |
| Curation |
|---|
| Current Archive: | University of Rhode Island Marine Geological Samples Laboratory (MGSL) |
| Current Archive Contact Details: | Katherine Kelley; kelley@gso.uri.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/URI900209 TN273-32D | | Siblings: | |
| Children: | No Children |