IGSN: 10.58052/URI900098 


 | | | |
| | IGSN: | 10.58052/URI900098 |
| | Sample Name: | TN273-09D-01-10 |
| | Other Name(s): | |
| | Sample Type: | Individual Sample |
| | Parent IGSN: | 10.58052/URI900088 |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic |
| Field Name: | Lava |
| Description: | pillow lavas and flow tops, several basalt clasts (>100) 3-20cm in diameter; fresh glass rind (5mm thick) |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Metal bag dragged across the seafloor |
| Size: | 0.5 kg |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 12.660295 |
| Longitude (WGS84): | 143.355315 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -3049.5 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Spreading center ridge axis |
| Name Of Physiographic Feature: | Mariana trough |
| Location Description: | ridges to W of main axis; southern most site of ridge |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Guam |
| State/Province: | Not Applicable |
| County: | Not Applicable |
| City: | Not Applicable |
| Collection |
|---|
| Field Program/Cruise: | TN273 |
| Platform Type: | Ship |
| Platform Name: | Thomas G. Thompson |
| Platform Description: | Not Provided |
| Launch Type: | Not Applicable |
| Launch Platform Name: | Not Applicable |
| Launch ID: | Not Applicable |
| Collector/Chief Scientist: | Katherine Kelley |
| Collector/Chief Scientist Detail: | Gradaute School of Oceanography, University of Rhode Island, Narragansett Bay Campus, Narragansett, RI 02882 |
| Collection Start Date: | 2011-12-29T14:01:00Z |
| Collection End Date: | 2011-12-29T15:50:00Z |
| Curation |
|---|
| Current Archive: | University of Rhode Island Marine Geological Samples Laboratory (MGSL) |
| Current Archive Contact Details: | Katherine Kelley; kelley@gso.uri.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/URI900088 TN273-09D | | Siblings: | |
| Children: | No Children |