IGSN: 10.58052/URI900024 


 | | | |
| | IGSN: | 10.58052/URI900024 |
| | Sample Name: | TN273-05W-01-03 |
| | Other Name(s): | |
| | Sample Type: | Individual Sample |
| | Parent IGSN: | 10.58052/URI900021 |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic |
| Field Name: | Volcanic Glass |
| Description: | Glass fragments and wax (cup 3 of 7) |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Core>Wax |
| Collection Method Description: | Wax-bearing weight dropped to the seafloor |
| Size: | <1 g |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 13.09836 |
| Longitude (WGS84): | 143.686623 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -2904.8 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Spreading center ridge axis |
| Name Of Physiographic Feature: | Mariana trough |
| Location Description: | southern-most spreading segment |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Guam |
| State/Province: | Not Applicable |
| County: | Not Applicable |
| City: | Not Applicable |
| Collection |
|---|
| Field Program/Cruise: | TN273 |
| Platform Type: | Ship |
| Platform Name: | Thomas G. Thompson |
| Platform Description: | Not Provided |
| Launch Type: | Not Applicable |
| Launch Platform Name: | Not Applicable |
| Launch ID: | Not Applicable |
| Collector/Chief Scientist: | Katherine Kelley |
| Collector/Chief Scientist Detail: | Gradaute School of Oceanography, University of Rhode Island, Narragansett Bay Campus, Narragansett, RI 02882 |
| Collection Start Date: | 2011-12-25T02:12:21Z |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | University of Rhode Island Marine Geological Samples Laboratory (MGSL) |
| Current Archive Contact Details: | Katherine Kelley; kelley@gso.uri.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/URI900021 TN273_05W | | Siblings: | |
| Children: | No Children |