| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Mafic |
| Field Name: | limestone |
| Description: | 4 buckets: RD68-1 - 2 buckets Mn encrusted (4-10 cm) winnowed foraminiferal limestone (planktic). Most of the densly pakced forams have been dissolved. Extensive Mn staining in some pieces. Pieces ranged from 50x20x20 cm to 5 cm dia. RD68-2 - 3 buckets Mn nodules from 5 cm dia. to 30cm. Cores are basalt, limestone or green hyaloclastite(?) fragments 1cm to 5cm. The largest core is 2x5x5 cm. 2 buckets of pieces from the largest nodules was discarded. RD68-3 - 4 buckets of green hyaloclastite and/or pumaceous tuft. Most of this rock is from two boulders (7x30x20, 30x20x20 cm). Both are encrusted with ~4cm Mn. One smaller piece is fine grained and bedded with white planktic foram limestone. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging>ChainBagDredge |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Geological studies |
| Geolocation |
|---|
| Latitude Start (WGS84): | 15.357 |
| Latitude End: | Not Provided |
| Longitude Start (WGS84): | 154.951 |
| Longitude End: | Not Provided |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -1850 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Central Pacific Ocean |
| Name Of Physiographic Feature: | Magellan Seamounts |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | MW8805 |
| Platform Type: | Not Provided |
| Platform Name: | Moana Wave |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 1988-05-27 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | SOEST |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |