| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Mafic |
| Field Name: | hyaloclastite |
| Description: | 4 buckets: RD63-1 - recovered 8 buckets probable hyaloclastite: pieces were 5 cm diam. to one 50x30x20 cm block. Most were encrusted with ~1cm Mn crust, abraded. The large block had about 7cm crust. Rock is green (probably altered ash) with a variety of texutes. Contains clasts of altered basalts, vesicular limestone filled fractures. 6 buckets discarded. Also 1 bucket RD63-2 discarded. RD63-2 - recovered 2 buckets of extremely altered basalt, 5 to 10 cm diam. pieces, ~1cm abraded Mn coating. RD63-3 - recovered one block, 30x30x40 cm and one smaller piece. 5x15x20 cm of foraminiferal (planktonic)/molluscan limestone cementing large pieces of rock similar to RD63-1. Molluscs are mostly dissolved, some have left detailed shell impressions. Also found an impression of a probable solitary coral and a large (.5x1x1 cm) unidentified shell fragment. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging>ChainBagDredge |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Geological studies |
| Geolocation |
|---|
| Latitude Start (WGS84): | 14.312 |
| Latitude End: | Not Provided |
| Longitude Start (WGS84): | 160.991 |
| Longitude End: | Not Provided |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -1410 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Central Pacific Ocean |
| Name Of Physiographic Feature: | Marshall Islands |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | MW8805 |
| Platform Type: | Not Provided |
| Platform Name: | Moana Wave |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 1988-05-21 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | SOEST |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |