| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Mafic |
| Field Name: | basalt |
| Description: | 3 buckets: RD60-1 - 2 large blocks (~100x70x30 cm) and 3 buckets of smaller boulders of grey basalt with rusted olivine. There appear to be several different foraminiferal limestones filling fractures - there are some recent oozes and many well cemented veins. 2 buckets saved all basalts coated with 3-10 cm Mn crust. RD60-2 - 1 50x30x20 cm boulder, Mn coated. Core is a densly fractured, translucent olive green rock of unidentified composition. Veins are filled with foram sediments, calcite cement and Mn rock is altered to rust red adjacent to many of the fractures. Fills 1 bucket. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging>ChainBagDredge |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Geological studies |
| Geolocation |
|---|
| Latitude Start (WGS84): | 15.288 |
| Latitude End: | Not Provided |
| Longitude Start (WGS84): | 162.929 |
| Longitude End: | Not Provided |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -1800 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Central Pacific Ocean |
| Name Of Physiographic Feature: | Marshall Islands |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | MW8805 |
| Platform Type: | Not Provided |
| Platform Name: | Moana Wave |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 1988-05-18 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | SOEST |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |