| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Mafic |
| Field Name: | basalt |
| Description: | 3 buckets: RD53-1 - one bucket grey basalt boulders with rusted olivine, thin Mn coating (2-5 mm). RD53-2 - one large boulder (50x40x30 cm) breccia with basalt and other volcane debris. Very little matrix. Gram sizes range from cobble to coarse sand. Fill one bucket when broken. RD53-3 - one boulder (30x20x20 cm) breccia with basalt clasts (similar to basalt in 53-1 and 53-2) and salmon colored limestone clasts defermed around basalts. A second limestone, white with granular texture is present either as a matrix or as another clast type. Planktonic foraminifera are present in both limestones as well as some possible shell debris. A second piece of similar description was recovered. This piece has a large chert clast as well as basalt. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging>ChainBagDredge |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Geological studies |
| Geolocation |
|---|
| Latitude Start (WGS84): | 13.472 |
| Latitude End: | Not Provided |
| Longitude Start (WGS84): | 164.399 |
| Longitude End: | Not Provided |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -2575 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Central Pacific Ocean |
| Name Of Physiographic Feature: | Marshall Islands |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | MW8805 |
| Platform Type: | Not Provided |
| Platform Name: | Moana Wave |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 1988-05-15 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | SOEST |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |