| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Mafic |
| Field Name: | basalt |
| Description: | 30 lb black rx. One fairly large piece that is Mn coated but feels heavy enough to be fairly fresh. Some of the smaller pieces appear to be volcanic glass that is quite fresh. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging>ChainBagDredge |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Geological studies |
| Geolocation |
|---|
| Latitude Start (WGS84): | 33.469 |
| Latitude End: | Not Provided |
| Longitude Start (WGS84): | -178.023 |
| Longitude End: | Not Provided |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -4900 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | N Pacific Ocean |
| Name Of Physiographic Feature: | Discovery Seamounts, Hess Rise |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | KK760806-2 |
| Platform Type: | Not Provided |
| Platform Name: | Kana Keoki |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | SOEST |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |