IGSN: ECS008055
![]() |
|||
| IGSN: | ECS008055 | ||
| Sample Name: | HLY0905 DS3-030 | ||
| Other Name(s): | |||
| Sample Type: | Individual Sample | ||
| Parent IGSN: | ECS000010 | ||
| Description | |
|---|---|
| Material: | Not Provided |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Fine-grained vesicular basalt of greenish shades on the surface. A few small (0.5 cm) vesicles is present, some of them are filled up with calcite. No obvious structure is pronounced, no glassy crust. A few Ol phenorysts(?). Surface exposed to sea water is covered with thin manganese film being thicker and cavernous in some places. In places, secondary alteration toward yellow clay is seen. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Not Provided |
| Size: | 20x12x10 cm |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation | |
| Latitude: | 79.1235 |
| Longitude: | -154.599 |
| Elevation: | -3300 |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection | |
| Field Program/Cruise: | HLY0905 |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation | |
| Current Archive: | Not Provided |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent | Depth in Hole (min): | Not Provided |
| Depth in Hole (max): | Not Provided |
| Related Samples | Parents: | ECS000010 HLY0905-DS3 |
| Siblings: |
|
| Children: | No Children |
