IGSN: ECS008043
![]() |
|||
| IGSN: | ECS008043 | ||
| Sample Name: | HLY0905 DS3-018 | ||
| Other Name(s): | |||
| Sample Type: | Individual Sample | ||
| Parent IGSN: | ECS000010 | ||
| Description | |
|---|---|
| Material: | Not Provided |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Possibly younger aphanitic pillow basalt with a glassy rind of about 3-4 cm thick. The glass looks pretty fresh, shiny, yellow clay is developed only sporadically. A sample may be covered with a very thin black manganese crust. Toward the center of the pillow, the rock becomes fresher, although a degree of alteration is difficult to estimate visually. Just a few vesicles (0.5 cm) and a crack filled with calcite(?) |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Not Provided |
| Size: | 31x27x16 cm |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation | |
| Latitude: | 79.1235 |
| Longitude: | -154.599 |
| Elevation: | -3300 |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection | |
| Field Program/Cruise: | HLY0905 |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation | |
| Current Archive: | University of Michigan |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent | Depth in Hole (min): | Not Provided |
| Depth in Hole (max): | Not Provided |
| Related Samples | Parents: | ECS000010 HLY0905-DS3 |
| Siblings: |
|
| Children: | No Children |
