IGSN: ECS008042
![]() |
|||
| IGSN: | ECS008042 | ||
| Sample Name: | HLY0905 DS3-017 | ||
| Other Name(s): | |||
| Sample Type: | Individual Sample | ||
| Parent IGSN: | ECS000010 | ||
| Description | |
|---|---|
| Material: | Not Provided |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Aphanitic pillow basalt with visibly pronounced glassy rim which underwent secondary alterations toward being yellow clay. The thickness of the rind is about 2-3 cm. A sample is covered with black thin manganese crust broken in places, so the yellowish clayish substance is visible. Away from the contact, the rock becomes fresher, but only relatively because a degree of alteration is strong. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | 5 pcs. |
| Purpose: | Not Provided |
| Geolocation | |
| Latitude: | 79.1235 |
| Longitude: | -154.599 |
| Elevation: | -3300 |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection | |
| Field Program/Cruise: | HLY0905 |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation | |
| Current Archive: | University of Michigan |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent | Depth in Hole (min): | Not Provided |
| Depth in Hole (max): | Not Provided |
| Related Samples | Parents: | ECS000010 HLY0905-DS3 |
| Siblings: |
|
| Children: | |
