IGSN: 10.58052/ECS004516 

 | | | |
| | IGSN: | 10.58052/ECS004516 |
| | Sample Name: | HLY1202 DR1-002-B |
| | Other Name(s): | |
| | Sample Type: | Individual Sample |
| | Parent IGSN: | 10.58052/ECS004017 |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | volcaniclastic |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | dredging |
| Collection Method Description: | Not Provided |
| Size: | 6x4x2 cm |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | thin sections, whole rock geochemistry, U-Pb zircon analysis and Apatite fission track analysis |
| Geolocation |
|---|
| Latitude Start (WGS84): | 80.813767 |
| Latitude End: | 80.764767 |
| Longitude Start (WGS84): | -155.904267 |
| Longitude End: | -155.88785 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -3805 meters |
| Elevation End: | -3678 meters |
| Nav Type: | GPS |
| Physiographic Feature: | Steep slope (>50 degrees) on southern edge of Nautilus Basin around 3750m, >30 degree slope above 3600 to 3550 m |
| Name Of Physiographic Feature: | Nautilus Basin |
| Location Description: | Fault block, southern Nautilus Basin |
| Locality: | Arctic Ocean |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | HLY1202 |
| Platform Type: | U.S. Coast Guard Cutter |
| Platform Name: | Healy |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Larry Mayer |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2012-09-17T04:41:00Z |
| Collection End Date: | 2012-09-17T08:22:00Z |
| Curation |
|---|
| Current Archive: | Stanford University (Stanford) |
| Current Archive Contact Details: | Kelley Brumley, researcher |
| Original Archive: | ECS Samples Repository, U.S. Geological Survey |
| Original Archive Contact Details: | Brian J. Buczkowski, curator |
| Related Samples |
|---|
Parents: | 10.58052/ECS004017 HLY1202 DR1-002 | | Siblings: | |
| Children: | No Children |