| Description |
|---|
| Material: | Rock |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | 60%mud, 10%outcrop, 25%IRDetc, 5%Mn |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | dredging |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude Start (WGS84): | 78.7025 |
| Latitude End: | 78.707917 |
| Longitude Start (WGS84): | -160.049833 |
| Longitude End: | -160.076 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -1605 meters |
| Elevation End: | -1167 meters |
| Nav Type: | GPS |
| Physiographic Feature: | >35 degree slope on far NE corner of Chukchi Plateau near Healy Seamount. Seismic lines from HLY0503 shows feature to be normal fault scarp |
| Name Of Physiographic Feature: | Chukchi Plateau |
| Location Description: | normal fault scarp |
| Locality: | Arctic Ocean |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | HLY1202 |
| Platform Type: | U.S. Coast Guard Cutter |
| Platform Name: | Healy |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Larry Mayer |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2012-09-21T13:13:00Z |
| Collection End Date: | 2012-09-21T16:20:00Z |
| Curation |
|---|
| Current Archive: | U.S. Extended Continental Shelf Samples Repository (ECS) |
| Current Archive Contact Details: | Brian J. Buczkowski, curator |
| Original Archive: | ECS Samples Repository, U.S. Geological Survey |
| Original Archive Contact Details: | Brian J. Buczkowski, curator |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | |
| Relevant Links: |
|---|
|