| Description |
|---|
| Material: | Sediment |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | brown mud, fine grained, no odor |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Coring |
| Collection Method Description: | Not Provided |
| Size: | 1 cubic centimeter |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | loose sample only -most of core washed away near sea surface |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 57.51065 |
| Longitude (WGS84): | -175.92785 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -3776 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | ocean basin |
| Name Of Physiographic Feature: | Aleutian Basin-Bering Sea |
| Location Description: | abyssal seafloor |
| Locality: | MGL1111-OBS06 |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | MGL1111 |
| Platform Type: | Ship |
| Platform Name: | R/V Marcus G. Langseth |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Barth, Ginger |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2011-08-21T04:00:00Z |
| Collection End Date: | 2011-08-21T04:00:00Z |
| Curation |
|---|
| Current Archive: | U.S. Extended Continental Shelf Samples Repository (ECS) |
| Current Archive Contact Details: | Brian Buczkowski |
| Original Archive: | ECS |
| Original Archive Contact Details: | Brian Buczkowski |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Links: |
|---|
|