IGSN: 10.58052/ECS000073 

 | | | |
| | IGSN: | 10.58052/ECS000073 |
| | Sample Name: | HLY0905 DS2-008A3 |
| | Other Name(s): | |
| | Sample Type: | Individual Sample |
| | Parent IGSN: | 10.58052/ECS008025 |
| | | |
| Description |
|---|
| Material: | Not Provided |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | *5 pieces; DS2-008A1-5. Surface: Porous granular, but 1/3 of top surface has broken off. Crude orientation. Friable. Uppermost layer: 25mm, Columnar, and is vuggy, the vugs are filled with mud. Layer 2: 25mm, Laminated and botryoidal to columnar without vugs. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Dredging |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 78.6542 |
| Longitude (WGS84): | -157.8246 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -2400 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Not Provided |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/ECS008025 HLY0905 DS2-008 | | Siblings: | |
| Children: | No Children |