Description |
---|
Material: | Not Provided |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Dredging |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude Start (WGS84): | 78.52863 |
Latitude End: | Not Provided |
Longitude Start (WGS84): | -156.68008 |
Longitude End: | Not Provided |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | -3400 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Northwind Ridge |
Location Description: | submarine fault block; N. end of Northwind Ridge |
Locality: | Dredge Site #7 |
Locality Description: | on 30+ degree slope on northern edge of Northwind Plain east of Healy |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | HLY0805 |
Platform Type: | Ship |
Platform Name: | USCGC Healy |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Larry Mayer |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2008-09-04T04:00:00Z |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Stanford University (Stanford) |
Current Archive Contact Details: | Not Provided |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | |
Relevant Links: |
---|
|