Description |
---|
Material: | Not Provided |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Dredging |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude Start (WGS84): | 80.81746 |
Latitude End: | Not Provided |
Longitude Start (WGS84): | -156.00977 |
Longitude End: | Not Provided |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | -3532 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | N. Chukchi Borderland |
Location Description: | submarine fault block; Northern Chukchi Borderland contact with Nautilus Basin |
Locality: | Dredge Site #5 |
Locality Description: | Steep slope at northern edge of extended chukchi ridges at contact with FOS |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | HLY0805 |
Platform Type: | Ship |
Platform Name: | USCGC Healy |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Larry Mayer |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2008-09-02T04:00:00Z |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Stanford University (Stanford) |
Current Archive Contact Details: | Not Provided |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | |
Relevant Links: |
---|
|