IGSN: 10.58052/ARF000HMV
| | | |
| IGSN: | 10.58052/ARF000HMV |
| Sample Name: | NBP15-02B 007 JPC_Sample |
| Other Name(s): | |
| Sample Type: | Core Half Round |
| Parent IGSN: | 10.58052/ARF000HML |
| | |
Description |
---|
Material: | Sediment |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring>JumboPistonCorer |
Collection Method Description: | Not Provided |
Size: | 395 cm |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | -76.645958 |
Longitude (WGS84): | -169.443542 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | -517 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Ross Sea, Antarctica |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | NBP15-02B |
Platform Type: | Ship |
Platform Name: | R/V Nathaniel B. Palmer |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Bart, Philip |
Collector/Chief Scientist Detail: | Louisiana State University |
Collection Start Date: | 2015 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Antarctic Marine Geology Research Facility (AMGRF) |
Current Archive Contact Details: | arf.curator@gmail.com |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | 10.58052/ARF000HML NBP15-02B 007 JPC_Archive | Siblings: | |
Children: | |
Geospatial Location
|
Collection Method
|
Geological Age
|
Image attached
|
Classification
|