Description |
---|
Material: | Not Provided |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Not Provided |
Collection Method Description: | Not Provided |
Size: | 58 cm |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | -77.716 |
Longitude (WGS84): | -161.862 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | -715 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Ross Sea |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Anderson, J.B. |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 1999 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Antarctic Marine Geology Research Facility (AMGRF) |
Current Archive Contact Details: | arf.fsu@gmail.com |
Original Archive: | Not Provided |
Original Archive Contact Details: | ARF |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | |
Relevant Links: |
---|
|