| Description |
|---|
| Material: | Sediment |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Not Provided |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Coring - Phleger Core |
| Collection Method Description: | Not Provided |
| Size: | 25 cm |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | -57.867 |
| Longitude (WGS84): | -23.983 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -6068 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | South Sandwich Trench |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | ELT08 |
| Platform Type: | Ship |
| Platform Name: | USNS Eltanin |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Holmes and Mather |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 1963 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Antarctic Marine Geology Research Facility (AMGRF) |
| Current Archive Contact Details: | arf.fsu@gmail.com |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | ARF |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | |
| Relevant Links: |
|---|
|