| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic>Intermediate |
| Field Name: | Not Provided |
| Description: | pumice |
| Age (min): | 1932 AD |
| Age (max): | 1932 AD |
| Collection Method: | manual |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | -35.63192 |
| Longitude (WGS84): | -70.7156 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 2185 meters |
| Elevation End: | Not Provided |
| Nav Type: | GPS |
| Physiographic Feature: | volcano |
| Name Of Physiographic Feature: | Cerro Azul (Volcan Quizapu) |
| Location Description: | fall section (A-D) in Quebrada Azul |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | EAR 0711551/354 |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | P. Ruprecht |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2007-03 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Lamont-Doherty Earth Observatory (LDEO) |
| Current Archive Contact Details: | ruprecht@ldeo.columbia.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | |