IGSN: 10.58052/LCZ77000A 


 | | | |
| | IGSN: | 10.58052/LCZ77000A |
| | Sample Name: | LGW1_1-1 |
| | Other Name(s): | |
| | Sample Type: | Terrestrial Section |
| | Parent IGSN: | 10.58052/LCZ770009 |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Plutonic>Felsic |
| Field Name: | quartz diorite |
| Description: | Rindlet: Piece of core, cut into 4 pieces for analyses |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | coring |
| Collection Method Description: | Coring accomplished by USGS, and subsampled by Joe Orlando at Menlo Park |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Rio Blanco quartz diorite |
| Comment: | Not Provided |
| Purpose: | weathering study |
| Geolocation |
|---|
| Latitude (WGS84): | 18.28225 |
| Longitude (WGS84): | -65.7745 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Puerto Rico |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Luquillo Critical Zone Observatory (CZO) |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Joe Orlando |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2010-06-15 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Department of Geosciences, Penn State Unv |
| Current Archive Contact Details: | Susan L. Brantley |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent |
|---|
| Depth (min): | 490 centimeters below land surface |
Depth (max): | 493 centimeters below land surface | | Related Samples |
|---|
Parents: | 10.58052/LCZ770009 LGW1 | | Siblings: | |
| Children: | No Children |