IGSN: 10.58052/IELCZP223 

 | | | |
| | IGSN: | 10.58052/IELCZP223 |
| | Sample Name: | PALMDYS-21-123 |
| | Other Name(s): | |
| | Sample Type: | Terrestrial Section |
| | Parent IGSN: | 10.58052/IELCZS210 |
| | | |
| Description |
|---|
| Material: | Soil |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Not Provided |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | quantitative pit/ hand coring |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Quartz-diorite |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 18.27212297 |
| Longitude (WGS84): | -65.79610457 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 512.7999878 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Valley |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Puerto Rico |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Luquillo Critical Zone Observatory (CZO) |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2010-07-21T04:00:00Z |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Luquillo Critical Zone Observatory (LCZO) |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/IELCZS210 PALMDYS-21 | | Siblings: | |
| Children: | |